Commander | Atraxa, Praetors' Voice | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
252 | 252 | 96 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Merciless Eviction | 0 / 1 | 0.31 | 0.31 |
Damn | 0 / 1 | 2.9 | 2.9 |
Phyrexian Swarmlord | 0 / 1 | 0.93 | 0.93 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Bloated Contaminator | 0 / 1 | 2.1 | 2.1 |
Birds of Paradise | 0 / 1 | 6.06 | 6.06 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Bad River | 0 / 1 | 0.86 | 0.86 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Opulent Palace | 0 / 1 | 0.38 | 0.38 |
Glissa, Herald of Predation | 0 / 1 | 0.2 | 0.2 |
Flood Plain | 0 / 1 | 0.2 | 0.2 |
Plains | 1 / 1 | 0.0 | 0.0 |
Skithiryx, the Blight Dragon | 0 / 1 | 6.54 | 6.54 |
Twilight Mire | 0 / 1 | 1.04 | 1.04 |
Seaside Citadel | 0 / 1 | 0.38 | 0.38 |
Simic Signet | 0 / 1 | 0.18 | 0.18 |
Blighted Agent | 0 / 1 | 1.46 | 1.46 |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 |
Delighted Halfling | 0 / 1 | 11.76 | 11.76 |
Concealed Courtyard | 0 / 1 | 0.92 | 0.92 |
Everflowing Chalice | 0 / 1 | 0.27 | 0.27 |
Mortify | 0 / 1 | 0.16 | 0.16 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Darkslick Shores | 0 / 1 | 4.8 | 4.8 |
Infectious Inquiry | 0 / 1 | 0.12 | 0.12 |
Razorverge Thicket | 0 / 1 | 1.73 | 1.73 |
Viridian Corrupter | 0 / 1 | 0.35 | 0.35 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Vindicate | 0 / 1 | 0.61 | 0.61 |
Farseek | 0 / 1 | 1.01 | 1.01 |
Caves of Koilos | 0 / 1 | 0.74 | 0.74 |
Bring the Ending | 0 / 1 | 0.1 | 0.1 |
Voidwing Hybrid | 0 / 1 | 0.12 | 0.12 |
Corrupted Resolve | 0 / 1 | 0.26 | 0.26 |
Tekuthal, Inquiry Dominus | 0 / 1 | 4.99 | 4.99 |
Fuel for the Cause | 0 / 1 | 0.5 | 0.5 |
Venerated Rotpriest | 0 / 1 | 3.15 | 3.15 |
Llanowar Wastes | 0 / 1 | 1.05 | 1.05 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Skrelv, Defector Mite | 0 / 1 | 3.08 | 3.08 |
Assassin's Trophy | 0 / 1 | 2.0 | 2.0 |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 |
Scattered Groves | 0 / 1 | 0.19 | 0.19 |
Mother of Runes | 0 / 1 | 4.98 | 4.98 |
Negate | 0 / 1 | 0.03 | 0.03 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Ixhel, Scion of Atraxa | 0 / 1 | 0.71 | 0.71 |
Brimaz, Blight of Oreskos | 0 / 1 | 0.37 | 0.37 |
Xavier Sal, Infested Captain | 0 / 1 | 0.68 | 0.68 |
Canopy Vista | 0 / 1 | 0.29 | 0.29 |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 |
Ezuri, Stalker of Spheres | 0 / 1 | 0.36 | 0.36 |
Elesh Norn | 0 / 1 | 6.8 | 6.8 |
Reject Imperfection | 0 / 1 | 0.17 | 0.17 |
Arcane Sanctum | 0 / 1 | 0.23 | 0.23 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Thrummingbird | 0 / 1 | 0.21 | 0.21 |
Blight Mamba | 0 / 1 | 0.32 | 0.32 |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Forest | 1 / 1 | 0.0 | 0.0 |
Godless Shrine | 0 / 1 | 10.47 | 10.47 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Yavimaya Coast | 0 / 1 | 0.64 | 0.64 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Ichor Rats | 0 / 1 | 1.32 | 1.32 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Tainted Observer | 0 / 1 | 0.12 | 0.12 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Corpse Cur | 0 / 1 | 0.23 | 0.23 |
Cankerbloom | 0 / 1 | 0.23 | 0.23 |
Underground River | 0 / 1 | 2.32 | 2.32 |
Prologue to Phyresis | 0 / 1 | 0.27 | 0.27 |
Phyresis Outbreak | 0 / 1 | 3.2 | 3.2 |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 |
Sandsteppe Citadel | 0 / 1 | 0.27 | 0.27 |
Adarkar Wastes | 0 / 1 | 1.02 | 1.02 |
Azorius Signet | 0 / 1 | 0.18 | 0.18 |
Contagion Clasp | 0 / 1 | 0.2 | 0.2 |
Island | 1 / 1 | 0.0 | 0.0 |
Evolution Sage | 0 / 1 | 1.69 | 1.69 |
Wrath of God | 0 / 1 | 1.93 | 1.93 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Glistener Elf | 0 / 1 | 0.83 | 0.83 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Vraska's Fall | 0 / 1 | 0.14 | 0.14 |
Sunfall | 0 / 1 | 4.6 | 4.6 |
Night's Whisper | 0 / 1 | 1.09 | 1.09 |
Inkmoth Nexus | 0 / 1 | 11.64 | 11.64 |
Plague Stinger | 0 / 1 | 0.21 | 0.21 |
Experimental Augury | 0 / 1 | 0.32 | 0.32 |
Necropede | 0 / 1 | 0.51 | 0.51 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Brushland | 0 / 1 | 2.25 | 2.25 |
Golgari Signet | 0 / 1 | 0.21 | 0.21 |
Atraxa, Praetors' Voice | 0 / 1 | 19.27 | 19.27 |
Paper:
Building Atraxa, Praetors' Voice should cost you about 252 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Merciless Eviction
1 Damn
1 Phyrexian Swarmlord
1 Orzhov Signet
1 Bloated Contaminator
1 Birds of Paradise
1 Swords to Plowshares
1 Bad River
1 Path to Exile
1 Temple Garden
1 Watery Grave
1 Opulent Palace
1 Glissa, Herald of Predation
1 Flood Plain
1 Skithiryx, the Blight Dragon
1 Twilight Mire
1 Seaside Citadel
1 Simic Signet
1 Blighted Agent
1 Dovin's Veto
1 Delighted Halfling
1 Concealed Courtyard
1 Everflowing Chalice
1 Mortify
1 Toxic Deluge
1 Darkslick Shores
1 Infectious Inquiry
1 Razorverge Thicket
1 Viridian Corrupter
1 Verdant Catacombs
1 Arcane Signet
1 Vindicate
1 Farseek
1 Caves of Koilos
1 Bring the Ending
1 Voidwing Hybrid
1 Corrupted Resolve
1 Tekuthal, Inquiry Dominus
1 Fuel for the Cause
1 Venerated Rotpriest
1 Llanowar Wastes
1 Sunken Hollow
1 Skrelv, Defector Mite
1 Assassin's Trophy
1 Scavenging Ooze
1 Scattered Groves
1 Mother of Runes
1 Negate
1 Baleful Strix
1 Ixhel, Scion of Atraxa
1 Brimaz, Blight of Oreskos
1 Xavier Sal, Infested Captain
1 Canopy Vista
1 Hinterland Harbor
1 Ezuri, Stalker of Spheres
1 Elesh Norn
1 Reject Imperfection
1 Arcane Sanctum
1 Command Tower
1 Thrummingbird
1 Blight Mamba
1 Phyrexian Arena
1 Misty Rainforest
1 Godless Shrine
1 Sol Ring
1 Yavimaya Coast
1 Dimir Signet
1 Ichor Rats
1 Marsh Flats
1 Tainted Observer
1 Corpse Cur
1 Cankerbloom
1 Underground River
1 Prologue to Phyresis
1 Phyresis Outbreak
1 Karn's Bastion
1 Sandsteppe Citadel
1 Adarkar Wastes
1 Azorius Signet
1 Contagion Clasp
1 Evolution Sage
1 Wrath of God
1 Drowned Catacomb
1 Glistener Elf
1 Counterspell
1 Vraska's Fall
1 Sunfall
1 Night's Whisper
1 Inkmoth Nexus
1 Plague Stinger
1 Experimental Augury
1 Necropede
1 Overgrown Tomb
1 Brushland
1 Golgari Signet
1 Atraxa, Praetors' Voice